Saturday, October 16
| Time | Event | Location |
| 10:00am – 5:00pm | Hotel Check-In and Conference Registration | Hotel Lobby |
| 1:00pm – 5:00pm | Educational Facilities Professional (EFP) Certification Training (Cost: $250 training, $250 testing) Learn more and register. |
Conference Theater |
Sunday, October 17
| Time | Event | Location |
| 7:00am – 5:00pm | Hotel Check-In and Conference Registration | Hotel Lobby |
| 8:00am – 5:00pm | EPA Lead RRP (Renovate, Repair and Paint) Training and Certification (Cost: $155) Learn more and register. |
Conference Theater |
| 10:00am – 5:00pm | Social Activity / Golf Outing / Roanoke Valley Tour | TBD |
| 3 Hours, TBD | Educational Facilities Professional (EFP) Testing | Salons 3 and 4 |
| TBD | Facilities Performance Indicators (FPI) Cohort Study (Bill Kolster) | TBD |
Monday, October 18
| Time | Event | Location |
| 8:00am – 5:00pm | Hotel Check-In and Conference Registration | Ballroom Foyer |
| 10:00am – 10:15am | Greetings and Welcome from Superintendent, Roanoke County | Ballroom |
| 10:15am – 12:30pm | Opening Session Ask The Superintendents Roundtable (featuring six superintendents, 2 each from large, medium and small school divisions) – Moderated by William Bosher |
Ballroom D, E, F and G |
| 12:30pm – 1:30pm | Lunch Buffet (Conference Provided) | Foyer and Hall of Resources |
| 12:30pm – 6:30pm | Hall of Resources (Vendors) and SchoolDude Computer Lab / APPA | Botany Ballroom and A, B, C |
| 4:00pm – 5:00pm | Regional Meeting Opportunity- (if required) sign up sheet available | Merlot and Bordeaux Rooms |
| 5:30pm – 6:30pm | Vendors/Door Prize Drawings/Vendor Appreciation Reception | Botany Ballroom and A, B, C |
| 6:30pm | Dinner on your own, or consider partnering with a vendor |
Tuesday, October 19
| Time | Event | Location |
| 8:00am – 8:30am | Breakfast (Conference Provided) | Ballroom Foyer |
| 8:30am – 12:00pm | LEA-AHERA. Mold, PCB and Mercury Mitigation Training (Cost: Free) Learn more and register. |
Botany 3/4 |
| 8:45am – 9:45am | Breakout 1: Implementing Alternative Work Schedules for Maintenance Personnel | Salon A |
| Breakout 2: ENERGY STAR | Salon B | |
| Breakout 3: Green Cleaning | Salon C | |
| Breakout 4: Facilities Management Innovation in Tough Times | Botany 1/2 | |
| 9:45am – 10:00am | Break | |
| 10:00am – 11:00am | Breakout 1: Implementing Alternative Work Schedules for Maintenance Personnel | Salon A |
| Breakout 2: ENERGY STAR | Salon B | |
| Breakout 3: Green Cleaning | Salon C | |
| Breakout 4: Facilities Management Innovation in Tough Times | Botany 1/2 | |
| 11:00am – 11:15am | Break | |
| 11:15am – 12:00pm | Roundtable Discussions – Continuation of a Hot Topic from Breakout Sessions | Botany Ballrooms |
| 12:00pm – 1:00pm | Lunch (Conference Provided) | Ballroom D, E, F and G |
| 1:00pm – 2:00pm | Breakout 5: US Communities - Government Purchasing Alliance Program | Salon A |
Breakout 6: School Recycling Programs |
Salon B | |
| Breakout 7: Common Sense in Reducing Energy Use | Salon C | |
| Breakout 8: OSHA Inspections in Schools | Botany 1/2 | |
| 2:00pm – 2:15pm | Break | |
| 2:15pm – 3:15pm | Breakout 5: US Communities - Government Purchasing Alliance Program | Salon A |
| Breakout 6: School Recycling Programs | Salon B | |
| Breakout 7: Common Sense in Reducing Energy Use | Salon C | |
| Breakout 8: OSHA Inspections in Schools | Botany 1/2 | |
| 3:15pm – 3:30pm | Break | |
| 3:30pm – 4:15pm | Facilities Masters Award Rollout (for all attendees) – Fran Foster, Past President VSPMA | Conference Theater |
| 5:30pm – 6:30pm | Reception (Conference Provided) | Botany Ballroom |
| 6:30pm – 8:30pm | Banquet (Conference Provided) with Entertainment by EC Glass High School Acappella Choral Groups | Grand Ballroom |
Wednesday, October 20
| Time | Event | Location |
| 8:00am – 8:30am | Breakfast (Conference Provided) | Ballroom Foyer |
| 8:45am – 9:45am | Breakout 9: Environmental Issues/Indoor Air Quality | Salon A |
| Breakout 10: EPA Portfolio Manager | Salon B | |
| Breakout 11: The LEAN Process | Salon C | |
| Breakout 12: Customer Service-When Maintenance Talks to Instruction | Conference Theater | |
| 9:45am – 10:00am | Break | |
| 10:00am – 11:00am | Breakout 9: Environmental Issues/Indoor Air Quality | Salon A |
| Breakout 10: EPA Portfolio Manager | Salon B | |
| Breakout 11: The LEAN Process | Salon C | |
| Breakout 12: Customer Service-When Maintenance Talks to Instruction | Conference Theater | |
| 11:00am – 11:30am | Break | |
| 11:30am – 2:00pm | Closing Business Lunch (Conference Provided) and Prize Drawings | Ballroom D, E, F and G |
Conference Schedule